2001 Junior Tournament Results
2001 Carolina Region Junior Regional Championships - ALL Divisions
Pictures of Regional Champions, Runner-Ups, and All-Region/MVPs are now posted at the Regional Championships Pictures Page.
March 31 Power/Club - May 5, 2000 (Open):
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 OPEN | Biltmore 18 Black (25-22, 25-16) | PVC-Team Sets 18 | N/A |
18 POWER | CCVC-Top Gun (25-12, 19-25, 15-6) | Makai Wahines 18 | N/A |
18 CLUB | Knights-VIPs (21-25, 25-12, 15-10) | OSIMA Heat 18 | N/A |
17 OPEN | CJV-17 Stingrays (7-25, 26-24, 15-13) | Club Raleigh 17 | Fayetteville Sentinels |
17 POWER | Grand Central (25-23, 25-10) | RCVC-Pannix 17 | Sanford Slammers 17 |
17 CLUB | Makai Wahines 17 (25-14, 25-11) | VC Waves | LN-Charlotte Blaze & PMVBC-17 Block Widows |
16 OPEN | CJV-16 Blaze (25-15, 25-20) | PVC-Team Sets 16 | Biltmore 16 Black |
16 POWER | CJV-16 Phifer’s Angels | CCVC-Cyclones | Biltmore 16 Teal & Foothills Sliders |
16 CLUB | ISSA-16 Red Devils (25-16, 25-21) | OSIMA Heat 16 | PVC-Sets 16 Black & VC Storm |
15 OPEN | CJV-15 Matrix (25-21, 25-19) | Biltmore 15 Black | Club Raleigh 15’s |
15 POWER | VC Matrix (22-25, 25-16, 15-9) | Durham Lady Panthers | Triad Blue & Watauga Avalanche |
15 CLUB | Fayetteville Fury (10-25, 25-21, 16-14) | Block Busters | PMVBC-15 Purple Storm & RCWVC-15’s |
14 OPEN | Biltmore 14 Black (25-13, 25-22) | Buccaneer Jrs 14 Blue | N/A |
14 POWER | CJV-14 Carolina Crush (25-19, 25-18) | Sudden Impact 14 | Biltmore 14 Teal & Triad Gold |
14 CLUB | CH Spikers 7 (25-22, 25-19) | CJV-13 All-Stars | N/A |
2001 Regular Season Results:
Click here for pictures from miscellaneous tournaments from some 2001 Regular season tournaments.
January 6, 2001 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 OPEN | Club Raleigh 18’s (25-23, 25-19) | PVC-Team Sets 18 | Foothills Frenzy & CJV-18 Ice |
18 POWER | HIS 18 Red (25-23, 17-25, 17-15) | PVC-CCAVA 18 | CCVC-Top Gun & Knights-No Fear |
18 CLUB | OSIMA Heat 18 (25-22) | Absolute Sandhills | N/A |
17 OPEN | Club Raleigh 17’s (26-24, 26-24) | ECJVC-Heat 17 | N/A |
17 POWER | CCVC-Comets (25-20) | Cape Fear Blackwater | CH Spikers 1 & RCVC-Pannix 17 |
17 CLUB | Makai Wahines 17 (25-21, 24-26, 15-8) | PVC-CCAVA 7-up | Hillsborough Heat |
16 OPEN | ECJVC-Ichiban 16-1 (25-18, 25-21) | CJV-Crossfire | CJV-Blaze & The Golden Arches |
16 POWER | CCVC-Devils (24-26, 26-24, 16-14) | Cape Fear Na Wahine | CCVC-Cyclones & Tri-County Dominators 16 |
16 CLUB | RCWVC-16 Ice Breakers (25-18) | Excel 16 | RCVC-Pannix 16 & OSIMA Heat 16 |
15 OPEN | Biltmore-15 Black (25-17) | CJV-15 Angels | Club Raleigh 15’s |
15 POWER | CCVC-Great Dames (25-22, 25-22) | VC Matrix | CCVC-Pink Ladies & CH Spikers 4 |
15 CLUB | RCVC-Pannix 15’s (25-21) | Lightning | Fayetteville Fury & PVC-CCAVA Aces |
14 POWER | WNC 14 Blue (25-19, 25-11) | Orange Crush | ECJVC-Storm 14-1 & Triad Gold |
14 CLUB | Sudden Impact 14 (25-12, 25-19) | PVC-Team Sets 14 | VC Stingers & HIS 141-White |
January 20, 2001 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 OPEN | Biltmore 18 Black | Club Raleigh 18’s | BuccaneerJrs 18 Blue & CJV-18 Ice |
18 POWER | PVC-CCAVA 18 (25-22, 25-13) | Knights-No Fear | Tri-County Dominators 18 & PVC-Sets 18 Black |
18 CLUB | High Country Avalanche (25-14, 21-25, 15-13) | OSIMA Heat 18 | Spike Girls & Gold’s Girls |
17 OPEN | Biltmore 17 Black | Club Raleigh 17’s | ECJVC-Heat 17 & CCVC-Comets |
17 POWER | CH Spikers 1 (24-26, 25-11, 15-8) | CC-Blue Angels | Buccaneer Jrs 17 Gold & Sudden Impact 17 |
17 CLUB | PVC-Starburst (25-22) | Makai Wahines 17 | PVC-CCAVA 7-Up & WNC-17’s |
16 OPEN | CJV-Blaze (25-17, 25-20) | HIS 16-1 | Biltmore 16 Black & The Golden Arches |
16 POWER | CCVC-Devils (26-24, 13-25, 15-13) | Cape Fear Na Wahine | Rutherford 16 & Tri-County Dominators 16 |
16 CLUB | RCWVC-16 Ice Breakers (25-23, 25-23) | OSIMA Heat 16 | Excel 16 & Dover YMCA 16 |
15 OPEN | Club Raleigh 15’s (25-20) | CJV-15 Matrix | CJV-15 Angels & ECJVC-Exploders 15-1 |
15 POWER | Buccaneer Jrs 15 Gold (25-15) | CCVC-Great Dames | Durham Lady Panthers & Triad Blue |
15 CLUB | RCVC-Pannix 15’s (25-22) | Fayetteville Fury | Lightning & RCWVC-15’s |
14 OPEN | HIS 14-Black (25-21, 23-25, 15-11) | Biltmore 14 Black | N/A |
14 POWER | Orange Crush (25-23, 11-25, 17-15) | WNC 14 Blue | HIS 14-Red & Triad Gold |
14 CLUB | YVVC-Smashers (25-19, 27-25) | VC Stingers | Tsunami & PVC-Team Sets 14 |
February 3, 2001 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 OPEN | Biltmore 18 Black (25-19, 25-23) | Club Raleigh 18’s | YVVC-Big Blue & CJV-18 Ice |
18 POWER | Rutherford 18 (25-14, 25-13) | VC Blaze | High Country Avalanche & PVC-Sets 18 Black |
18 CLUB | Knights-VIP’s (25-15) | Gold’s Girls | Absolute Sandhills & Eastside Aces |
17 OPEN | Club Raleigh 17’s | CJV-17 Stingray | Fayetteville Sentinels & CCVC-Comets |
17 POWER | CJV-Gladiators (25-22) | PVC-Starburst | RCVC-Pannix 17 & CH Spikers 6 |
17 CLUB | Hillsborough Heat (25-23, 25-22) | PVC-CCAVA 7-Up | N/A |
16 OPEN | CJV-Blaze (25-15, 32-30) | Biltmore 16 Black | ECJVC-Ichiban 16-1 & The Golden Arches |
16 POWER | Tri-County Dominators 16 (25-9, 25-5) | Biltmore 16 Teal | Knights-Fearless Knights & CCVC-Cyclones |
16 CLUB | ISSA-16 Red Devils (26-24) | Dover YMCA 16 | PVC-Sets 16 Black & OSIMA Heat 16 |
15 OPEN | Club Raleigh 15’s (19-25, 25-21, 15-11) | Biltmore 15 Black | CJV-15 Matrix & Roanoke 15 Black |
15 POWER | Triad Blue (25-22, 15-25, 15-13) | VC Matrix | RCVC-Pannix 15 & CCVC-Pink Ladies |
15 CLUB | RCWVC-15’s (13-25, 25-15, 15-12) | Block Busters | Lightning & Fayetteville Fury |
14 OPEN | HIS 14-Black (25-13, 22-25, 15-9) | Biltmore 14 Black | N/A |
14 POWER | Cape Fear Sharks (25-6) | Biltmore 14 Teal | YVVC-Smashers & Orange Crush |
14 CLUB(S.Vance) | VC Stingers (25-17, 25-16) | Sudden Impact 14 | Tsunami & PVC-Team Sets 14 |
14 CLUB(R.S. HS) | Buccaneer Jrs 14 Black (18-25, 26-24, 15-10) | WNC-14 Green | LN-Ford Sparks & CJV-Carolina Cuties |
February 17, 2001 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 OPEN | ISSA Stunners (25-18) | PVC-CCAVA 18’s | HIS 18 Red |
18 POWER | CCVC-Top Gun (25-19, 25-20) | Knights-No Fear | Makai Wahines 18 & Tri-County Dominators 18 |
18 CLUB | Knights-VIP’s (27-25, 25-14) | Eastside Aces | N/A |
17 OPEN | ECJVC-Heat 17-1 (25-19, 25-23) | Biltmore 17 Black | Cape Fear Blackwater & YVVC-Ice |
17 POWER | RCVC-Pannix 17 (25-15, 25-22) | CH Spikers 2 | PVC-Starburst & WNC 17’s |
17 CLUB | Makai Wahines 17 (26-24, 25-16) | Foothills Stingers | N/A |
16 OPEN | CJV-Blaze (25-18, 26-24) | HIS 161 Black | HIS 162 Black & The Golden Arches |
16 POWER | Tri-County Dominators 16 (28-26, 25-13) | CJV-16 Phifers Angels | WNC 16 Blue & CCVC-Cyclones |
16 CLUB | ISSA-16 Red Devils (26-24) | Excel 16 | OSIMA Heat 16 & PVC-Sets 16 Black |
15 OPEN | Club Raleigh 15’s (25-15, 22-25, 15-12) | CJV-15 Angels | N/A |
15 POWER | CCVC-Pink Ladies (25-22, 25-23) | PVC-Team Sets 15 | RCVC-Pannix 15 & Durham Lady Panthers |
15 CLUB | Fayetteville Fury (25-18) | Buccaneer Jrs 15 Black | Lightning & PVC-Sets 15 |
14 OPEN | HIS 14-Black (25-7) | WNC 14 Blue | CCVC-Dynamite & Orange Crush |
14 POWER | CJV-14 Carolina Crush (23-25, 25-20, 17-15) | VC Stingers | Triad Gold & PVC-Team Sets 14 |
14 CLUB | HIS 142 White (25-14, 22-25, 15-9) | Tri-County Dominators 13’s | CJV-13 All-Stars & Triad White |
March 3, 2001 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 OPEN | Club Raleigh 18’s (25-21, 25-17) | YVVC-Big Blue | PVC-Team Sets 18 & CJV-18 Ice |
18 POWER | Tri-County Dominators 18 (25-22, 25-23) | PVC-Sets 18 Black | CCVC-Top Gun & High Country Avalanche |
18 CLUB | Triangle Slammers (16-25, 25-22, 16-14) | OSIMA Heat 18 | Eastside Aces |
17 OPEN | Club Raleigh 17’s (25-23, 25-11) | ECJVC-Heat 17-1 | CJV-17 Stingray & The Golden Arches |
17 POWER | CJV-17 Tigers (25-19, 25-16) | PVC-Starburst | Buccaneer Jrs 17 Gold & RCVC-Pannix 17 |
17 CLUB | Makai Wahines 17 (25-19, 25-18) | PMVBC-17 Block Widows | Hillsborough Heat & PVC-CCAVA 7-Up |
16 OPEN | PVC-Team Sets 16 (25-19, 21-25, 15-11) | ECJVC-Ichiban 16-1 | ISSA-16 Red Hots & CJV-16 Crossfire |
16 POWER | Durham Blizzard (20-25, 25-21, 15-13) | Foothills Sliders | N/A |
16 CLUB | OSIMA Heat 16 (25-11, 25-21) | Pender Starz | Buccaneer Jrs 16 Black & Excel 16 |
15 OPEN | CJV-15 Matrix (20-25, 25-6, 15-9) | ECJVC-Exploders 15 | Biltmore 15 Black & CJV-15 Angels |
15 POWER | VC Matrix (24-26, 28-26, 15-12) | Triad Blue | CCVC-Pink Ladies & Durham Lady Panthers |
15 CLUB | Tri-County Dominators 15 (25-13, 25-23) | Lightning | Block Busters & Fayetteville Fury |
14 OPEN | CCVC-Dynamite (11-25, 25-12, 15-11) | WNC 14 Blue | Biltmore 14 Black |
14 POWER | VC Stingers (17-15) | Triad Gold | Buccaneer Jrs 14 Black & PVC-Team Sets 14 |
14 CLUB | Cary YMCA Boys 12 (26-24, 25-20) | RCWVC-14 Devils | CH Spikers 7 & Triad White |
March 17, 2001 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 OPEN | ISSA-Stunners (25-20, 14-25, 15-12) | YVVC-Big Blue | HIS 18 Red & CJV-18 Ice |
18 POWER | Tri-County Dominators 18 (25-21, 25-19) | Makai Wahines 18 | N/A |
18 CLUB | Knights-VIPs (25-20, 23-25, 17-15) | OSIMA Heat 18 | N/A |
17 OPEN | ECJVC-Heat 17-1 (19-25, 25-15, 15-8) | CJV-17 Stingray | N/A |
17 POWER | WNC 17’s (27-25, 25-14) | CC-Blue Angels | PVC-Starburst & RCVC-Pannix 17 |
17 CLUB | PVC-CCAVA 7-Up (25-7, 25-22) | Hillsborough Heat | LN-Charlotte Blaze & VC Wave |
16 OPEN | The Golden Arches (25-23, 25-23) | ECJVC-Ichiban 16-1 | Buccaneer Jrs 16 Blue & CJV-16 Crossfire |
16 POWER | Biltmore 16 Teal (27-25, 25-23) | CH Spikers 6 | CCVC-Cyclones & RCWVC-16 Ice Breakers |
16 CLUB | Dover YMCA 16 | ISSA-16 Red Devils | VC Storm & Excel 16 |
15 OPEN | CJV-15 Matrix (20-8, 25-7) | YVVC Flames | N/A |
15 POWER | Triad Blue (25-17, 25-17) | Durham Lady Panthers | PVC-Team Sets 15 & Watauga Avalanche |
15 CLUB | Block Busters (25-17, 18-25, 17-15) | Fayetteville Fury | Lightning & PVC-CCAVA Aces |
14 OPEN | HIS 14 Black (17-25, 25-19, 15-12) | WNC 14 Blue | N/A |
14 POWER | Biltmore 14 Teal (25-8, 25-23) | CJV-14 Carolina Crush | LN-Ford Sparks & VC Stingers |
14 CLUB | Triad White (26-24, 25-21) | RCWVC-14 Devils | CJV-13 All Stars & Tri-County Dominators 13 |
March 31, 2001 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
17 OPEN | ECJVC-Heat 17-1 (28-26, 27-25) | CJV-17 Stingray | N/A |
16 OPEN | HIS 16-1 Black (25-13, 25-14) | The Golden Arches | Buccaneer Jrs 16 Blue & HIS 16-2 Black |
15 OPEN | CJV-15 Matrix (28-26, 25-20) | Buccaneer Jrs 15 Gold | N/A |
14 OPEN | HIS 14 Black (25-20, 25-23) | WNC 14 Blue | Buccaneer Jrs 14 Blue |
April 7-8, 2001 Junior Hi Neighbor Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 GOLD | Club Raleigh 18’s (22-25, 25-23, 15-12) | Biltmore 18 Black | Buccaneer Jrs 18 Blue & RVC 18N |
18 SILVER | HIS 18 Red (25-23, 28-30, 15-13) | Rutherford 18 | Tri-County Dominators 18 & Zero Gravity |
17 GOLD | Club Raleigh 17’s | Biltmore 17 Black | ECJVC-Heat 17-1 |
17 SILVER | CCVC-Comets | CJV-17 Gladiator | Roanoke 17 & YVVC-Ice |
17 BRONZE | WNC-17’s | CC-Blue Angels | Foothills Floaters & Sanford Slammers 17 |
17 COPPER | Worley’s Angels | Davidson Jrs 17 | Not Reported |
16 GOLD | HIS 16-1 Black (23-25, 25-23, 15-11) | Biltmore 16 Black | CJV-16 Blaze & ECJVC-Ichiban 16-1 |
16 SILVER | SC Foothills (25-23, 25-18) | CCVC-Devils | Biltmore 16 Teal & YVVC-Tigger |
16 BRONZE | PVC-Team Sets 16 | CKTVC-16 Heat | CCVC-Cyclones & Roanoke 16 Black |
16 COPPER | Not Reported yet | Not Reported yet | Georgia 16’s & ISSA Red Devils |
15 GOLD | CJV-15 Matrix (25-23, 20-25, 15-13) | Low Country Gold | ECJVC-Exploders 15-1 & SC Foothills 15 |
15 SILVER | Roanoke 15 Black (23-25, 25-17, 15-7) | CCVC-Pink Ladies | Roanoke 15 White & YVVC-Flames |
15 BRONZE | Biltmore 15 Black (25-17, 25-16) | WNC-14 Blue | HIS 15 Red & CCVC-Great Dames |
15 COPPER | PVC-Team Sets 15 | Buccaneer Jrs 15 Black | PVC-Sets 15 & NE Ga Zenas |
14 GOLD | Biltmore 14 Black | HIS-14 Black | Buccaneer Jrs 14 Blue & SC Foothills 14 |
14 SILVER | ECJVC-Storm 14-1 (25-27, 25-21, 15-10) | VC Stingers | CJV-14 Carolina Crush & YVVC-Starz |
13 GOLD | SC Foothills (35-33, 25-18) | WNC 13 Blue | CJV-13 All Stars & NETVC 13-1 |
13 SILVER | ECJVC-Strikers 12-1 (23-25, 25-19, 15-6) | Buccaneer Jrs 13 Black | Biltmore 12 Teal & WNC 12’s |
April 21, 2001 National Bid Tournaments:
The winner in each age group received the Carolina Region’s bid to the 2001 Junior Olympic Volleyball Championships and represented the Region at Salt Lake City! Congratulations!
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 OPEN | Club Raleigh 18’s (25-23, 25-13) | PVC-Team Sets 18 | N/A |
17 OPEN | Biltmore 17 Black (25-9, 25-22/25-13, 25-16) | Appalachian Avalanche | N/A |
16 OPEN | CJV-16 Blaze (25-12, 25-19) | Biltmore 16 Black | PVC-Team Sets 16 |
15 OPEN | CJV-15 Matrix (25-20, 25-22) | Biltmore 15 Black | N/A |
14 OPEN | Biltmore 14 Black (22-25, 25-23, 15-11/25-23, 25-17) | CCVC-Dynamite | N/A |
April 28, 2001 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 OPEN | Biltmore 18 Black (26-24, 25-17) | HIS 16-1 Black | YVVC-Big Blue |
17 OPEN | CJV-17 Stingray (25-21, 20-25, 15-13) | Club Raleigh 17’s | N/A |
16 OPEN | PVC-Team Sets 16 (25-21, 25-21) | YVVC-Tigger | Tri-County Dominators 16 |
15 OPEN | YVVC-Flames (25-19, 25-23) | Triad Blue | N/A |
14 OPEN | CCVC-Dynamite (22-10, 25-9) | Cape Fear Sharks | YVVC-Starz |