2000 Junior Tournament Results
2000 Junior Regional Championships - Power & Club Divisions
Pictures of Regional Champions, Runner-Ups, and All-Region/MVPs now available here!
March 25, 2000:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 POWER | TCVC-18 Blue (25-13) | CCVC-Slammers | RCWVC-18’s Thunder |
18 CLUB | PVC-Starburst (25-21, 25-23) | OSIMA 18’s | N/A |
17 POWER | CH Spikers 2 (25-12) | Spike Girls | CH Spikers 1 & CCVC-Frantics |
16 POWER | Club Raleigh 16-2 Echo (25-12, 25-17) | CJV-Terminators | Tsunami 16’s & Foothills Floaters |
16 CLUB | TCVC-16 Blue (25-16) | RCWVC-16’s Royals | RCWVC-16’s Dynapets & Coastal Wahines 16 |
15 POWER | YES 15 (26-24, 20-25, 15-12) | HIS 15-Red | Triad Red & Foothills Stingers |
15 CLUB | TCVC-15 Blue (26-24, 25-16) | ISSA 15 | N/A |
14 POWER | Tornadoes (24-26, 26-24, 15-13) | Cape Fear Sharks | HIS 14-Red & ECJVC-Smash |
14 CLUB | CJV-Little Devils (25-21, 25-21) | ISSA 14-2 | Topper Pride 14 & RCWVC-14 Sizzlers |
13’s | TCVC-13 Blue* (25-23, 20-25, 15-10) | BVC Blaze | N/A |
2000 Carolina Region Junior Regional Championships - Open Divisions
May 6, 2000:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 OPEN | Club Raleigh 18-1 (25-23, 25-20) | Hitmen | Club Raleigh 18-2 & BVC Bandits |
17 OPEN | BVC Bombers (25-15, 25-19) | CJV-Blaze | PVC-Team Sets 17 & PVC-Sets 17 Swat Team |
16 OPEN | Mountain Thunder Volleyball (25-17, 25-23) | CJV-Mizuno | N/A |
15 OPEN | HIS 15-Black (25-21, 25-20) | CJV-KSA | BVC Bullets |
14 OPEN | BVC Barricades (22-25, 25-16, 19-17) | Club Raleigh 14-Oneders | N/A |
2000 Regular Season Results:
January 15, 2000 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 OPEN | Club Raleigh 18-1 (26-24) | Hitmen | YVVC-Big Blue & CJV-Jaguars |
18 POWER | CCVC-Blue Flames (25-21, 22-25, 15-8) | Knights-No Fear | RCWVC-18’s Thunder & OSIMA 18’s |
17 OPEN | CJV-Blaze (25-23) | BVC-Bombers | PVC-Team Sets 17 & YVVC Silver |
17 POWER | PVC-Sets 17 Stingers (30-28) | Henderson Heartbreakers | CH Spikers 1 & Wildcats |
16 OPEN | Club Raleigh 16-1 (25-16, 25-21) | Mountain Thunder Volleyball | BVC Barrage & Fayetteville Sentinels |
16 POWER | PVC-CCAVA Action (25-20) | Club Raleigh 16-2 Echo | Tsunami 16’s & ECJVC-Ichiban |
16 CLUB | ISSA 16 (25-16, 26-24) | RCWVC-16’s Royals | N/A |
15 OPEN | CJV-KSA (25-21) | YVVC-Tigger | N/A |
15 POWER | Henderson Aces | PVC-CCAVA-Empak | N/A |
15 CLUB | Kings Mtn. Mounties 15 (25-16, 25-22) | CJV-Comets | ISSA 15 |
14 OPEN | YVVC-Flames (25-19, 25-20) | BVC-Barricades | N/A |
14 POWER | Tornadoes (25-13, 25-11) | YVVC-Starz | Cape Fear Sharks & CCVC-Rowdies |
14 CLUB | ISSA-14-2 (25-20) | Topper Pride 14 | BVC Blaze & Sudden Impact 14 |
February 12, 2000 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 OPEN | BVC Bombers (26-24) | Hitmen | HIS 18-Black & CJV-Jaguars |
18 POWER | ISSA 18 (25-23, 25-18) | Knights-KnighTime | Knights-No Fear & Rowan Red |
18 CLUB | Coastal Wahines 18 (25-19, 23-25, 15-7) | Cape Fear Hurricanes | N/A |
17 OPEN | PVC-Team Sets 17 (26-24) | Club Raleigh 17-1 | YVVC Silver & CJV-Mizuno |
17 POWER | PVC-Sets 17 Stingers (25-20, 26-24) | Kings Mtn. Mounties 17 | CH Spikers 1 & CH Spikers 2 |
16 OPEN | Club Raleigh 16-1 (25-18, 25-21) | Mountain Thunder Volleyball | YVVC-Scream & ECJVC-Blasters |
16 POWER | PVC-CCAVA Action (25-22, 15-25, 15-11) | Tsunami 16’s | CH Spikers 3 & Club Raleigh 16-2 Echo |
16 CLUB | ISSA 16 (25-22, 17-25, 16-14) | TCVC 16-Blue | CJV-Stingers & OSIMA 16 |
15 OPEN | CJV-KSA (25-22, 25-23) | BVC Bullets | HIS 15-Black & PVC-Team Sets 15 |
15 POWER | HIS 15-Red (25-18, 25-19) | PVC-CCAVA-Empak | N/A |
15 CLUB | Kings Mtn. Mounties 15 (25-20, 25-21) | CJV-Comets | ISSA 15 & Sanford Slammers 15 |
14 OPEN | Club Raleigh 14 Oneders (25-11, 16-25, 16-14) | YVVC-Flames | N/A |
14 POWER | ECJVC-Smash (25-23, 25-20) | Cape Fear Sharks | CJV-Matrix & Tornadoes |
14 CLUB | CJV-Little Devils (25-19, 25-19) | Lightning 14’s | ISSA-14-1 & Sudden Impact 14 |
February 26, 2000 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 OPEN | Club Raleigh 18-1 (25-22, 25-15) | Hitmen | HIS 18-Black & CJV-Jaguars |
18 POWER | ISSA-18 (25-20, 25-19) | Knights-KnighTime | Knights-No Fear & CCVC-Top Gun |
18 CLUB | TCVC-18 Blue (25-16, 25-16) | Coastal Wahines 18 | N/A |
17 OPEN | BVC Bombers (23-25, 25-17, 15-10) | CJV-Blaze | PVC-Team Sets 17 & Topper Pride 17 |
17 POWER | CH Spikers 1 (25-21, 25-20) | CH Spikers 2 | BVC Boom & High Country Avalanche |
16 OPEN | Club Raleigh 16-1 (23-25, 25-20, 15-9) | CJV-KSA | CJV-Mizuno & ECJVC-Blasters |
16 POWER | Tsunami 16’s (20-25, 25-13, 15-11) | CJV-Terminators | Quantum Leap 16’s & Club Raleigh 16-2 Echo |
16 CLUB | OSIMA 16 (25-20, 25-14) | CCVC-Breeze | Coastal Wahines 16 |
15 OPEN | HIS 15-Black (25-18, 13-25, 15-9) | Henderson Aces | YVVC-Tigger & HIS 15-Red |
15 POWER | Sudden Impact 15 (25-15, 25-11) | CJV-Bad News Babes | N/A |
15 CLUB | CJV-Comets (25-19, 25-22) | Kings Mtn. Mounties 15 | Sanford Slammers 15 |
14 OPEN | Club Raleigh 14 Oneders (25-21, 27-25) | BVC Barricades | HIS 14-Red & YVVC-Flames |
14 POWER | Tornadoes (25-22, 25-21) | YVVC-Starz | CJV-Matrix & ECJVC-Smash |
14 CLUB | Lightning 14’s (25-19, 25-19) | ISSA-14-2 | CJV-Little Devils & RCWVC-14 Sizzlers |
13’s | BVC Blaze (25-8) | HIS 13-Red | N/A |
March 11, 2000 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 OPEN | Club Raleigh 18-1 (25-22, 25-18) | CJV-Jaguars | HIS 18-Black & Hitmen |
18 POWER | TCVC-18 Blue (25-12, 25-22) | CCVC-Slammers | Knights-KnighTime & Teine Spikah 18’s |
18 CLUB | PVC-Starburst (22-25, 25-16, 15-7) | ECJVC-Thunder | N/A |
17 OPEN | CJV-Blaze (25-23) | Club Raleigh 17-1 | Henderson Heartbreakers & HIS 17-Black |
17 POWER | CH Spikers 1 (25-15) | RCVC-Pannix 17’s | Spike Girls & Sanford Slammers 17 |
16 OPEN | Club Raleigh 16-1 (25-21, 25-22) | ECJVC-Blasters | PVC-CCAVA Action & Cape Fear Na Wahine |
16 POWER | Quantum Leap 16’s (25-23, 25-23) | Club Raleigh 16-2 Echo | The Knights & Topper Pride 15 |
16 CLUB | TCVC-16 Blue (25-15, 25-16) | Coastal Wahines 16 | ISSA 16 & CJV-Stingers |
15 OPEN | CJV-KSA (16-25, 25-20, 15-13) | Henderson Aces | N/A |
15 POWER | Triad Red (26-24, 25-21) | Kings Mtn Mounties 15 | PVC-CCAVA-Empak & YES-15 |
15 CLUB | TCVC 15-Blue (25-16, 25-22) | Sanford Slammers 15 | ISSA-15 |
14 OPEN | Club Raleigh 14 Oneders (25-22, 25-14) | YVVC-Flames | ECJVC-Smash |
14 POWER | CJV-Matrix (25-16, 25-22) | Tornadoes | Cape Fear Sharks & CCVC-Rowdies |
14 CLUB | CJV-Little Devils (25-15, 25-19) | Sudden Impact 14 | Lightning 14’s & RCWVC-14 Sizzlers |
March 25, 2000 National Bid Tournaments:
* Indicates will represent Carolina Region at National Championships in Louisville, KY.
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 OPEN | Club Raleigh 18-1* (25-13, 25-15) | BVC Bandits | ECJVC-Blaze & Hitmen |
17 OPEN | BVC Bombers* (25-14, 25-21) | PVC-Team Sets 17 | Club Raleigh 17-1 & YVVC-Silver |
16 OPEN | Mountain Thunder Volleyball* (25-19, 25-18) | Club Raleigh 16-1 | ECJVC-Blasters & CJV-Mizuno |
15 OPEN | HIS 15-Black* (19-25, 25-16, 15-8) | CJV-KSA | N/A |
14 OPEN | BVC Barricades* (25-18, 25-22) | YVVC-Flames | N/A |
April 8-9, 2000 Junior Hi Neighbor Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 GOLD | SMJVC-Hicks (25-21, 25-19) | Big Bend | HIS 18-Black & BVC Bandits |
18 SILVER | Rampage (23-25, 25-22, 15-11) | Club Raleigh 18-2 | Cape Fear Riptide & Fayetteville Jammers |
18 BRONZE | SMJVC-Williams (25-23, 24-26, 15-12) | CSRA-Big Guns | NETVC-Red & N Coast Raffa |
18 COPPER | Davidson Jrs. 18 (25-16, 23-25, 15-11) | Low Country | CCVC-Top Gun & CCVC-Slammers |
17 GOLD | YVVC-Silver (25-22, 17-25, 16-14) | BVC Bombers | Club South & Kings Mtn Mounties 17 |
17 SILVER | PVC-Sets 17 Stingers (23-25, 25-20, 15-13) | HIS 17-Black | Topper Pride 17 & CCVC-Frantics |
17 BRONZE | Foothills Frenzy (25-14, 25-19) | VC Blaze | HIS 17-Red & Sanford Slammers 17 |
16 GOLD | Mountain Thunder Volleyball | ECJVC-Blasters | Big Bend 16-1 & Big Bend 16-2 |
16 SILVER | NETVC Blue (25-19, 27-25) | Roanoke NRV | Cape Fear Na Wahines & TCVC-16 Blue |
16 BRONZE | Fayetteville Sentinels (25-22 25-22) | Low Country | Zenas & CCVC-Crushers |
16 COPPER | SMJVC-Schraer (25-21 25-21) | TVCWC-eXcel 16 | VC Hurricanes & RCWVC Royals |
15 GOLD | HIS 15-Black (15-25, 25-23, 17-15) | Foothills (SC) | Henderson Aces & YVVC-Tigger |
15 SILVER | CJV-KSA (25-23, 25-19) | Triad Red | HIS 15-Red & Low Country |
15 BRONZE | TCVC 15-Blue (25-19, 28-26) | Sanford Slammers 15 | CSRA Fillies & CJV-Bad News Babes |
15 COPPER | CCVC-Vipers (25-19, 25-22) | CJV-Comets | Sudden Impact 15 & Foothills Stingers |
14 GOLD | Low Country (25-17, 25-15) | Foothills (SC) | BVC Barricades & YVVC-Flames |
14 SILVER | Triad Blue (25-22, 25-22) | CJV-Little Devils | HIS 14-Black & VC Lady Bugz |
13’s | BVC Blaze (25-18, 25-15) | TCVC-13 Blue | HIS 13-Red & Roanoke Jrs 13 NRV |
April 29, 2000 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 OPEN | HIS 18-Black (25-21, 25-12) | Hitmen | Club Raleigh 18-1 & CJV-Jaguars |
17 OPEN | Topper Pride 17 (25-21, 20-25, 15-10) | HIS 17-Black | PVC-Sets 17 Stingers & PVC-Sets 17 Swat Team |
16 OPEN | Club Raleigh 16-1 (17-25, 25-19, 15-11) | ECJVC-Blasters | CJV-KSA |
15 OPEN | Henderson Aces (25-23, 25-23) | YVVC-Tigger | N/A |
14 OPEN | YVVC-Flames (25-16, 25-17) | HIS 14-Red | N/A |