1998 Junior Tournament Results
1998 Junior Regional Championships - May 9, 1998:
Click here for pictures from the Championships of Champions, Runner-ups, All-Region, & MVPs!
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 Open | YVVC-Tigger (14-16, 15-11, 15-10) | Piedmont-Team Sets | Hitmen & RCVC-Pannix 18’s |
18 Power | Stingrays (11-15, 15-9, 15-12) | CJV-Twister | N/A |
17’s | CJV-Riptides (11-15, 15-11, 15-12) | BVC-Bombers | N/A |
16 Open | Club Raleigh 16’s (15-9, 15-11) | BVC-Barrage | Triad Red & Raleigh Rebels |
16 Power | First Flight (15-10, 15-6) | Lake Norman Better Duck | CH Spikers 3 & eXcel 16 |
16 Club | Blue Flames (15-11, 15-10) | Frantics | N/A |
15’s | BVC Bullets (15-12, 11-15, 15-12) | YVVC Taz | N/A |
14 Open | BVC-Barricades (15-4, 11-15, 15-12) | CJV-Tempest | YVVC Tweety |
14 Power | Topper Pride 14 (5-15, 15-9, 15-10) | HIS 14-1 | Durham Panthers & Cape Fear White Caps |
1998 Regular Season Results
January 3, 1998 - Seeding Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18’s-UNC | CJV-Tsunami (15-0, 15-4) | Hitmen | Piedmont-Team Sets & eXcel 18 |
16’s-Wake | Biltmore Barrage (15-3, 15-7) | Biltmore Bullets | CJV-Storms & Triad Red |
16’s-West YMCA | YVVC-Taz (15-8) | Foothills Thrills | High Country Blizzard & Foothills Frenzy |
14’s-UNCC | YVVC-Tweety (17-15, 6-15, 16-14) | BVC-Barricades | Fayetteville Sentinels & Henderson Aces |
January 17, 1998 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 Open | YVVC Tigger (15-10,15-10) | Piedmont-Team Sets | Hitmen & BVC-Bandits |
18 Power | Cape Fear Rip Tide (13-15, 15-7, 15-5) | SACVC 18’s | Stingrays & Piedmont-El Nino |
18 Club | HIS 18-1 (15-12, 15-8) | Rowan All-Stars | N/A |
17 Club | Pitt Co. Aces (6-15, 15-7, 15-13) | RCVC-Pannix 17’s | N/A |
16 Open | Club Raleigh 16’s (15-8, 10-15, 15-13) | Piedmont-Sets 16’s | BVC-Bullets & Triad Red |
16 Power | Fayetteville Fury (15-9, 15-11) | Fearless Knights | Tornadoes & Cape Fear Na Wahine |
16 Club | RCVC-Pannix 15’s (15-11, 15-5) | East Carolina-Lightning | eXcel 16 & Piedmont 16-Hollie |
14 Open | YVVC-Tweety (15-7, 15-11) | CJV-Tempest | Fayetteville Sentinels |
14 Power | Triad Blue (15-11, 15-9) | Lake Norman Shadows | Rowan Llamas & Topper Pride 14 |
January 31, 1998 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 Open | YVVC Tigger (16-14) | CJV-Tsunami | Hitmen & BVC-Bandits |
18 Power | Piedmont-El Nino (15-6, 15-10) | Cape Fear Rip Tide | YVVC Roadrunner & No Payne, No Gain |
18 Club | Triangle I | Topper Pride 17 | RCVC-Pannix 17 & No Fear |
16 Open | CJV Cyclones (15-2) | CJV Storms | BVC-Barrage & Raleigh Rebels |
16 Power | Fayetteville Fury (15-10, 15-13) | Cape Fear Na Wahine | Tornadoes & Piedmont-CCAVA 16’s |
16 Club | Rowan Rage (15-8, 16-14) | Piedmont-Odyssey | Club Raleigh 15 & Frantics |
14 Open | YVVC-Tweety (15-12, 15-5) | Challengers | Fayetteville Sentinels & BVC Barricades |
14 Power | CH Spikers 4 (17-15, 15-12) | Durham Panthers | Triad Blue & Cape Fear White Caps |
February 14, 1998 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 Open | CJV-Tsunami (15-11) | Piedmont-Team Sets | Hitmen & CJV-Riptide |
18 Power | CH Spikers 1 (15-4, 4-15, 15-9) | Warriors | Piedmont-El Nino & High Country Avalanche |
18 Club | RCVC-Pannix 17 (15-9, 13-15, 15-11) | HIS 18-1 | N/A |
16 Open | BVC Barrage (15-10, 15-11) | YVVC Taz | BVC-Bullets & Triad Red |
16 Power | Piedmont-CCAVA 16’s (15-11, 15-9) | CH Spikers 3 | Fearless Knights & Cape Fear Powerhouse |
16 Club | RCVC-Pannix 15’s (15-4, 15-9) | Blue Flames | Triangle II & Frantics |
14 Open | YVVC Tweety (15-13, 15-11) | BVC Barricades | N/A |
14 Power | CH Spikers 4 (15-13, 6-15, 15-9) | HIS 14-1 | Triad Blue & Stallions |
February 28, 1998 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 Open | RVC 18-N (15-12, 15-9) | CJV-Tsunami | Hitmen & YVVC Tigger |
18 Power | Cape Fear Riptide (15-11, 15-9) | YVVC Roadrunner | Stingrays & CJV-Twisters |
18 Club | RCVC-Pannix 17 (17-15, 15-10) | Triangle I | Rowan All-Stars |
16 Open | CJV-Cyclones (15-8, 5-15, 15-9) | BVC Barrage | Club Raleigh 16’s & Triad Red |
16 Power | Fearless Knights (13-15, 15-8, 15-12) | CH Spikers 2 | First Flight & SACVC 16’s |
16 Club | eXcel 16 (15-9, 15-11) | Blue Flames | Piedmont-Odyssey & Club Raleigh 15’s |
14 Open | BVC Barricades | CJV-Tempest | YVVC Tweety & Fayetteville Sentinels |
14 Power | Lake Norman Shadows (10-15, 15-4, 15-7) | Topper Pride 14’s | Rowan Llamas & Durham Panthers |
March 14, 1998 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 Power | YVVC Roadrunner | Piedmont-17 Mike | Henderson Strikers & RCVC-Pannix 17’s |
18 Club | HIS 18-1 (15-9) | No Fear | N/A |
16 Open | CJV-Cyclones (15-2) | Raleigh Rebels | CJV-Storms & Fayetteville Fury |
16 Power | Fearless Knights (15-7, 3-15, 15-13) | First Flight | Tornadoes & SACVC 16’s |
16 Club | eXcel 16 (15-5) | East Carolina-Lightning | Frantics & Club Raleigh 15’s |
14 Open | YVVC Tweety (15-7, 15-11) | Fayetteville Sentinels | Challengers & Henderson Aces |
14 Power | Lake Norman Shadows (15-13, 15-10) | HIS 14-1 | Stallions & Triad Blue |
March 21-22, 1998 Asheville Hi NeighborTournament:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18’s | Derby City-PR (15-5, 15-3) | NRV-OD | CJV-Tsunami-CR & Charleston-PM |
March 28, 1998 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 Open | Piedmont-Team Sets (7-15, 15-9, 15-11) | RVC 17-Z | YVVC Tigger & RVC 18-Z |
18 Power | Cape Fear Riptides (14-16, 15-10, 15-13) | CJV-Twisters | CH Spikers 1 & No Payne No Gain |
16 Open | CJV-Cyclones (16-14, 15-5) | HIS 16-1 | Sky Hi Volleyball & YVVC Taz |
16 Power | Triad Green (15-9, 16-14) | Lake Norman Better Duck | Henderson Stingers & SACVC 16’s |
16 Club | Piedmont-Odyssey (15-10, 15-11) | Triad Orange | Rowan Rage & HIS 15-1 |
14 Open | BVC-Barricades (17-15, 15-7) | CJV-Tempest | YVVC Tweety |
14 Power | Topper Pride 14’s (15-11, 15-11) | Cape Fear White Caps | Rowan Lllamas & HIS 14-1 |
April 25-26, 1998 Junior Hi Neighbor:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALIST |
---|---|---|---|
18 Gold | YVVC Tigger-CR (9-15, 15-10, 15-7) | CJV-Tsunami-CR | BVC--Bandits-CR |
18 Silver | Piedmont-Team Sets-CR (16-14, 15-9) | Piedmont-El Nino-CR | Hitmen-CR |
18 Bronze | Daredevils-SO (17-15, 15-10) | East Carolina Blaze-CR | Stingrays-CR |
17’s | Sojourners-SO (15-9, 15-7) | OVA-FL | CJV-Riptides-CR |
16-1 Gold | Derby City Teal-OV (15-5, 15-9) | BVC Barrage-CR | Derby City Jade-OV |
16-1 Silver | Cape Fear Na Wahine-CR (15-12, 15-12) | HIS 16-1-CR | Derby City Peaches-OV |
16-1 Bronze | NOVA Stars-OD (13-15, 15-10, 15-13) | Triad Red-CR | CJV-Storms-CR |
16-2 Gold | Piedmont- 16 Sets-CR (15-13, 15-13) | Smokey Mtn 3-SO | N. Atlanta Tafaya-SO |
16-2 Silver | Henderson Stingers-CR (15-13, 15-11/ 15-12) | Raleigh Rebels-CR | N. Atlanta Torrant-SO |
16-2 Bronze | eXcel 16 -CR (15-10, 15-10) | Piedmont-East-OD | Tri-Cities 2-SO |
15’s Gold | Derby City Teal-OV (7-15, 15-9, 14-16/ 17-15) | Clemson Black-PM | BVC-Bullets-CR |
15’s Silver | Triad Gold-CR (7-15, 15-7, 13-15/ 16-14) | Aiken-PM | HIS 15-1-CR |
14 Gold | Derby City Teal-OV (15-8, 15-12) | Charleston-PM | Derby City Jade-OV |
14 Silver | YVVC Tweety (15-7, 15-6) | Fayetteville Sentinels-CR | CJV-Tempest-CR |
May 2, 1998 Tournaments:
DIVISION | CHAMPION | RUNNER-UP | SEMI-FINALISTS |
---|---|---|---|
18 Open | CJV-Riptide (15-3) | RCVC-Pannix 18’s | Hitmen |
18 Power | Stingrays (15-13, 15-10) | No Payne No Gain | HIS 18-1 |
16 Open | Triad Red (15-13, 16-14) | Club Raleigh 16’s | N/A |
16 Power | eXcel 16 (15-8, 11-15, 15-12) | CH Spikers 3 | Violet Femmes & CH Spikers 2 |
16 Club | Blue Flames (15-7, 15-10) | Frantics | Piedmont-Odyssey & Triad Orange |
15’s | YVVC Taz (15-10, 15-11) | YVVC Tweety | N/A |
14 Open | Fayetteville Sentinels (16-14, 6-15, 15-9) | CJV-Tempest | N/A |
14 Power | Durham Panthers (15-12, 8-15, 15-12) | Lake Norman Shadows | CH Spikers 4 |